| Model | Model Code | Base Price |
| 2012 Scion xB 5 Speed Manual | 6203 | $17,030 |
| 2012 Scion xB 4 Speed Automatic | 6202 | $17,980 |
| 2012 Scion xD 5 Speed Manual | 6233 | $16,075 |
| 2012 Scion xD 4 Speed Automatic | 6232 | $16,875 |
| 2012 Scion tC 5 Speed Manual | 6223 | $19,305 |
| 2012 Scion tC 4 Speed Automatic | 6222 | $20,305 |
| 2012 Scion iQ Automatic | 6242 | $15,995 |
| 2012 Scion iQ Automatic - Blizzard Pearl | 6242 | $16,215 |
| Model Release Series | Model Code | Base Price |
| 2012 2012 xD RS 4.0 Automatic | 6238 | $17,780 |
| 2012 2012 xD RS 4.0 Manual | 6239 | $16,980 |
| 2012 Scion xB RS 9.0 Manual | 6209 | $18,840 |
| 2012 Scion xB RS 9.0 Automatic | 6208 | $19,790 |
| 2012 Scion tC RS 7.0 Manual | 6229 | $21,635 |
| 2012 Scion tC RS 7.0 Automatic | 6228 | $22,635 |
| Additional Items |
Document Fee applies to all vehicles
Tax, title, license, and registration based on vehicle type and state/county of residence
* MSRP includes Delivery, Process and Handling Fee of $730.00 for all vehicles wholesaled on or after August 1, 2011. Excludes tax, title, license, accessories or other optional equipment.
* MSRP includes Delivery, Process and Handling Fee of $720.00 for all vehicles wholesaled on or before September 31, 2011. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
**Premium color option for Blizzard Pearl iQ is an additional $220.