| Priority Scion of Chesapeake Vehicle & Lease Rates 1800 Greenbrier Parkway Chesapeake, VA 23320 Monday February 6, 2012 - 10:23 am |
| Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| 60 | 3.14 | 3.64 | 5.84 | 8.34 | 12.14 | 13.55 | 16.70 | 19.50 |
| 63 | 3.14 | 3.64 | 5.84 | 8.34 | 12.39 | 13.80 | 16.95 | 19.75 |
| 66 | 3.39 | 3.89 | 6.09 | 8.59 | 12.69 | 14.05 | 17.55 | 20.25 |
| 72 | 3.89 | 4.39 | 6.59 | 9.09 | 12.89 | 15.05 | 18.50 | 21.00 |
| 75 | 4.39 | 4.89 | 7.09 | 9.59 | 13.39 | 15.55 | 19.00 | 21.50 |
| 84 | 5.39 | 5.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advanced Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advanced Exception Rates | +25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
| Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| 60 | 3.14 | 3.64 | 5.84 | 8.34 | 12.14 | 13.55 | 16.70 | 19.50 |
| 63 | 3.14 | 3.64 | 5.84 | 8.34 | 12.39 | 13.80 | 16.95 | 19.75 |
| 66* | 3.39 | 3.89 | 6.09 | 8.59 | 12.69 | 14.05 | 17.55 | 20.25 |
| 72* | 3.89 | 4.39 | 6.59 | 9.09 | 12.89 | 15.05 | 18.50 | 21.00 |
| 75* | 4.39 | 4.89 | 7.09 | 9.59 | 13.39 | 15.55 | 19.00 | 21.50 |
| 84* | 5.39 | 5.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advanced Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advanced Exception Rates | +25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
| MINIMUM RESERVE SCHEDULE | ||
|
New Non-Wholesale Zone 1+ thru Zone 7 Wholesale Zone 2 thru 7 $250 |
New Wholesale Zone 1+ thru Zone 1 $325 |
For All SCPO Non-Wholesale Zone 1+ thru Zone 7 Wholesale Zone 1+ thru Zone 7 $200 |
|
Please refer to the Program Guidelines for additional details. Contact your local TFS DSSO with any questions regarding rates and Program Guidelines. |
||
| PROGRAMS |
| Scion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate |
Extended Service Coverages
|
Consider supplementing your vehicle's factory warranty with a Vehicle Service Agreement (VSA). The following extended service coverage options and Suggested Retail Prices (SRPs)1 are for the xD, xB, and tC. The price of your VSA will be agreed upon by you and your dealer. Please see your participating Scion dealer for more information on these programs. Program is available to qualified customers through participating Scion dealers. Program is subject to change or termination at any time. Please see your participating Scion dealer for details. "Safetire" tire coverage
Scion tC Terms and Suggested Retail Prices
Benefits of our Vehicle Service Agreements
|
| Scion Solutions Lease Rates Scion Solutions Finance Rates |
||||
| Max Term | Scion New Vehicles | Scion Certified Pre-Owned Vehicles | ||
| Zone 1+ Fico 720 + | 60 | 0.00285 | 0.00285 | |
| Zone 1 FICO 719-690 | 60 | 0.00295 | 0.00295 | |
| Zone 2 FICO 689-670 | 60 | 0.00330 | 0.00330 | |
| Zone 3 FICO 669-650 | 60 | 0.00390 | 0.00390 | |
| Zone 4 FICO 649-630 | 60 | 0.00440 | 0.00460 | |
| Zone 5 FICO 629-610 | 60 | 0.00500 | 0.00520 | |
| Zone 6 FICO 609-580 | 60 | 0.00540 | 0.00560 | |
| Zone 7 FICO 579-520 | 60 | 0.00640 | 0.00660 | |
| Zone 8 FICO <520 | 60 | N/A | N/A | |
| (Zone 1 - Incl. waived Security Deposit) | ||||
| Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $45 documentation fee. | ||||
| Features |
|